2019 Vote Notices & Methodology
On this page we will list the votes and bills eligible for inclusion on the 2019 Fiscal Responsibility Index comporting to our mission and founding principles. We use the Fiscal Responsibility Index to explain the broad parameters by which we will report on the legislative session, and then measure its outcomes.
Priority Issues (new page)
Rating Methodology
Text INDEX to 52886 to receive daily and real-time notifications about the votes eligible for the Fiscal Responsibility Index.
Pending-Vote Announcements
These votes are eligible for consideration on the 2019 Fiscal Responsibility Index. Votes on legislation and amendments regarding our core principles will be included.
2019 Pending Vote Notices
Date | Item | Chamber | Position |
---|---|---|---|
5/22/19 | HB 2806 - Texas music incubator rebate program | Senate | AGAINST |
5/22/19 | HB 1078 - drivers and handgun fee waiver for CPR trainees | Senate | AGAINST |
5/22/19 | HB 1865 (LC) - fingerprint requirement for massage therapy licenses | Senate | AGAINST |
5/22/19 | HB 1669 (LC) - statewide plan for increasing workforce with mental health issues | Senate | AGAINST |
5/22/19 | HB 4182 (LC) - new intercollegiate athletics fee at UNT - Dallas | Senate | AGAINST |
5/22/19 | HB 4158 (LC) - expanding hotel occupancy taxes | Senate | AGAINST |
5/22/19 | HB 3312 (LC) - creating wellness center fee at UH-Victoria | Senate | AGAINST |
5/22/19 | HB 2718 (LC) - increasing student union fees at UT-Arlington | Senate | AGAINST |
5/22/19 | HB 2680 (LC) - increasing recreational fee at UT-Tyler | Senate | AGAINST |
5/22/19 | HB 2287 (LC) - creating new municipal housing authority | Senate | AGAINST |
5/22/19 | HB 2272 (LC) - expanding certain county hotel occupancy taxes | Senate | AGAINST |
5/22/19 | HB 1634 (LC) - expanding hotel occupancy taxes in Guadalupe County | Senate | AGAINST |
5/22/19 | HB 1495 (LC) - Mirroring problematic TEC statutes at the county level | Senate | AGAINST |
5/22/19 | HB 1474 (LC) - creating tourism district in Waco | Senate | AGAINST |
5/22/19 | HB 1174 (LC) - authorizing loans from a county assistance district | Senate | AGAINST |
5/22/19 | HB 1152 (LC) - expanding price controlled items during declared disaster | Senate | AGAINST |
5/22/19 | HB 1135 (LC) - tourism district in Amarillo | Senate | AGAINST |
5/22/19 | HB 279 (LC) - sales tax for Midland County Hospital District | Senate | AGAINST |
5/22/19 | SB 499 (L&C) - eliminating required disclosure of private student loan debt by certain universities | House | AGAINST |
5/21/19 | HB 4347 - expanding use of hotel occupancy taxes | Senate | AGAINST |
5/21/19 | HB 3231 - preemption of certain local firearms and ammunition regulations | Senate | FOR |
5/21/19 | HB 2858 - uniform swimming pool and spa code statewide | Senate | FOR |
5/21/19 | HB 1888 - reforming rolling polling laws | Senate | FOR |
5/21/19 | HB 410 - deregulating low-volume livestock processing | Senate | FOR |
5/21/19 | HB 170 - insurance mandate for mammography coverage | Senate | AGAINST |
5/21/19 | SB 1772 - temporary appraisal exemption for disaster areas | House | FOR |
5/21/19 | SB 1719 - expanding hotel occupancy taxes | House | AGAINST |
5/21/19 | SB 1467 - expanding hotel occupancy taxes | House | AGAINST |
5/21/19 | SB 710 - mirroring problematic TEC statutes at the county level | House | AGAINST |
5/21/19 | SB 1995 - occupational license review division | House | FOR |
5/21/19 | SB 511 - civil penalty for installing unsafe tires | House | AGAINST |
5/21/19 | SB 1757 - expanding student loan repayment assistance for math and science scholars | House | AGAINST |
5/21/19 | SB 30 - requiring separate propositions for bond elections | House | FOR |
5/21/19 | SB 2452 - spending new debt taken out by Texas Water Development Board | House | AGAINST |
5/21/19 | SJR 79 - authorizing more bonds for Texas Water Development Board | House | AGAINST |
5/20/19 | HB 3511 - creating Commission on Texas Workforce of the Future | Senate | AGAINST |
5/20/19 | HB 2261 - student loan repayment assistance | Senate | AGAINST |
5/20/19 | HB 2199 - expanding hotel occupancy taxes in Carrizo Springs | Senate | AGAINST |
5/20/19 | HB 1131 - state financing assistance for school district debt | Senate | AGAINST |
5/20/19 | HB 803 - increased transparency for toll entities | Senate | FOR |
5/20/19 | HB 766 - tuition carveout for police and firefighters | Senate | AGAINST |
5/20/19 | HJR 38 - constitutional prohibition of an income tax | Senate | FOR |
5/20/19 | SB 2182 - expanding eligibility of Major Events Reimbursement Program | House | AGAINST |
5/20/19 | SB 1393 - expanding hotel occupancy taxes | House | AGAINST |
5/20/19 | SB 37 - prohibiting denial of occupational license renewal due to student loan default | House | FOR |
5/20/19 | SB 1978 - preventing state and local government discrimination based on an individual's religious beliefs | House | FOR |
5/20/19 | SB 29 - curtailing taxpayer-funded lobbying | House | FOR (Neutral if weakened) |
5/19/19 | HB 1649 - expanding light-duty motor vehicle purchase incentive program | Senate | AGAINST |
5/19/19 | HB 1633 - expanding hotel occupancy taxes in Wilson County | Senate | AGAINST |
5/19/19 | HJR 34 - temporary appraisal exemption for disaster areas | Senate | FOR |
5/17/19 | HB 3356 - expanding hotel occupancy taxes | Senate | AGAINST |
5/17/19 | HB 2439 - protections from burdensome municipal building codes | Senate | FOR (Note: Position has been corrected) |
5/17/19 | HB 1631 - red-light camera ban | Senate | FOR |
5/17/19 | HB 1543 - civil penalties for non-remission of taxes on out-of-state off-highway vehicle purchases | Senate | AGAINST |
5/17/19 | HB 1277 - wellness center fee at U. of Houston-Downtown | Senate | AGAINST |
5/17/19 | HB 19 - Using school district resources for mental health | Senate | AGAINST |
5/17/19 | SB 1376 - eliminating certain mandates on school districts | House | FOR |
5/17/19 | SB 1640 - reforming Texas open meetings law | House | FOR |
5/17/19 | SB 18 - free speech protections on college campuses | House | FOR |
5/17/19 | SB 22 - banning sweetheart deals for abortion providers | House | FOR |
5/17/19 | SB 386 (L&C) - creating a tourism district in Denton | House | AGAINST |
5/17/19 | SB 1262 (L&C) - expanding hotel occupancy taxes | House | AGAINST |
5/17/19 | SB 2208 (L&C) - expanding hotel occupancy taxes | House | AGAINST |
5/16/19 | HB 1896 - exempting TPWD from revenue-neutral regulation protections | Senate | AGAINST |
5/16/19 | SB 16 - student loan repayment for peace officers | House | AGAINST |
5/15/19 | HB 2402 - expanding eligibility of Major Events Reimbursement Program | Senate | AGAINST |
5/15/19 | HB 906 - task force to study public school mental health services | Senate | AGAINST |
5/15/19 | HB 10 - creating tax-funded mental health research institute | Senate | AGAINST |
5/15/19 | HB 1516 (LC) - removing expiration of athletics fee at Texas Southern | Senate | AGAINST |
5/15/19 | HB 1488 (LC) - recreational facilities for a Harris County MUD | Senate | AGAINST |
5/15/19 | HB 1417 (LC) - creating tourism district in Nacogdoches | Senate | AGAINST |
5/15/19 | HB 253 (LC) - using state resources to plan for postpartum depression | Senate | AGAINST |
5/15/19 | SB 2137 - expanding hotel occupancy taxes | House | AGAINST |
5/14/19 | HB 1734 - restricting proceeds from certain school district litigation to be used only in relation to original cause of litigation | Senate | FOR |
5/14/19 | HB 1439 - new intercollegiate athletics fee at Texas A&M - San Antonio | Senate | AGAINST |
5/14/19 | HB 477 - ballot transparency for bond propositions | Senate | FOR |
5/14/19 | SB 2312 - sunsetting Harris County Department of Education | Senate | FOR |
5/14/19 | SB 1978 - preventing state and local government discrimination based on an individual's religious beliefs | Senate | FOR |
5/14/19 | SB 21 - raising smoking age to 21 | House | AGAINST |
5/13/19 | HB 2496 - prohibiting most historic landmark designations on private property without owner consent | Senate | FOR |
5/13/19 | HB 1402 - expanding eligiblity for Texas State Affordable Housing Corp. programs | Senate | AGAINST |
5/13/19 | HB 440 - restrictions on general obligation bonds | Senate | FOR |
5/13/19 | HB 80 - study on shortage of health professions | Senate | AGAINST |
5/13/19 | SB 27 - protections from frivolous regulatory action | House | FOR |
5/10/19 | HB 1065 - rural physician grant program | Senate | AGAINST |
5/10/19 | HB 25 - pilot program for expanding Medicaid transportation program options | Senate | AGAINST |
5/10/19 | HB 39 (LC) - repealing time limits on grants by CPRIT | Senate | AGAINST |
5/10/19 | HB 4753 (L&C) - study of cost of child care | House | AGAINST |
5/10/19 | HB 4420 (L&C) - insurance mandate for disposition of fetal remains | House | AGAINST |
5/10/19 | HB 4158 (L&C) - expanding hotel occupancy taxes | House | AGAINST |
5/10/19 | HB 3984 (L&C) - insurance mandate for scalp cooling | House | AGAINST |
5/10/19 | HB 3197 (L&C) - expanding hotel occupancy taxes in Odessa | House | AGAINST |
5/10/19 | HB 2959 (L&C) - expanding certain county hotel occupancy taxes | House | AGAINST |
5/10/19 | HB 1790 (L&C) - increasing revenue for lottery promotion | House | AGAINST |
5/10/19 | HB 1363 (L&C) - permitting civil prosecution for criminal parking violations | House | AGAINST |
5/10/19 | HB 1197 (L&C) - expanding hotel occupancy taxes | House | AGAINST |
5/10/19 | HB 1174 (L&C) - authorizing loans from a county assistance district | House | AGAINST |
5/10/19 | HB 1152 (L&C) - expanding price controlled items during declared disaster | House | AGAINST |
5/10/19 | HB 1120 (L&C) - expanding power of county assistance districts | House | AGAINST |
5/10/19 | HB 217 (L&C) - insurance mandate for hair prostheses | House | AGAINST |
5/10/19 | HB 32 (L&C) - regulating pecan buyers | House | AGAINST |
5/9/19 | HB 2570 - expanding grants offered by CPRIT | Senate | AGAINST |
5/9/19 | HB 2048 - repealing the Driver Responsibility Program | Senate | FOR |
5/9/19 | HB 1997 - authorizing sampling of distilled spirits by certain permit holders | Senate | FOR |
5/9/19 | HB 71 - creating mass transit in the RGV | Senate | AGAINST |
5/9/19 | HJR 12 - authorizing more bonds for CPRIT | Senate | AGAINST |
5/9/19 | HB 2302 - restricting ability of property owners associations to regulate religious displays | House | FOR |
5/9/19 | HB 3362 - expanding historically underutilized business program | House | AGAINST |
5/9/19 | HB 1855 - restricting hours of employment for teenagers | House | AGAINST |
5/9/19 | HB 1348 - additional regulations on auto insurance policies (NOTE: bill number has been corrected) | House | AGAINST |
5/9/19 | HB 1015 - mandatory peanut allergy warning signs in certain restaurants | House | AGAINST |
5/9/19 | HB 744 - expanding Medicaid eligibility | House | AGAINST |
5/9/19 | HJR 38 - constitutional prohibition of an income tax | House | FOR |
5/8/19 | SB 1613 - turnout requirement for authorizing bonds | Senate | FOR |
5/8/19 | SB 1090 - supermajority vote required to authorize bonds | Senate | FOR |
5/8/19 | SB 740 - state financing assistance for school district debt | Senate | AGAINST |
5/8/19 | HB 1516 - removing expiration of athletics fee at Texas Southern | Senate | AGAINST |
5/8/19 | HB 3738 - creating state-run website of daycare providers and parenting resources | House | AGAINST |
5/8/19 | HB 288 - increasing personal needs allowance for certain Medicaid recipients | House | AGAINST |
5/8/19 | HB 4013 - increasing taxes and regulations on e-cigarettes and vapor products | House | AGAINST |
5/8/19 | HB 2288 - expanding operation of El Paso muncipal housing authority | House | AGAINST |
5/8/19 | HB 2286 - reducing state regulations of silencers, prohibiting state enforcement of federal regulations | House | FOR |
5/8/19 | HB 2101 - regulating reroofing contractors | House | AGAINST |
5/8/19 | HB 3172 - protections from adverse state actions based on membership in a religious organization | House | FOR |
5/8/19 | HB 62 - exempting public notice of commissioners court meetings during disasters or emergencies | House | AGAINST |
5/8/19 | HB 769 - requiring TEA commissioner approval for certain superintendent termination agreements | House | FOR |
5/8/19 | HB 3266 - increasing fees at Texas A&M institutions | House | AGAINST |
5/7/19 | HB 852 - restricting excessive municipal permit fees | Senate | FOR |
5/7/19 | SB 1637 - reforming fines and fees to prevent de facto debtor's prison | Senate | FOR |
5/7/19 | SB 1217 - preventing arrest without conviction from impacting occupational license status | Senate | FOR |
5/7/19 | HB 3356 (L&C) - expanding hotel occupancy taxes | House | AGAINST |
5/7/19 | HB 2646 (L&C) - land bank program for Texas State Affordable Housing Corp. | House | AGAINST |
5/7/19 | HB 1197 (L&C) - expanding hotel occupancy taxes | House | AGAINST |
5/7/19 | HB 1133 - more flexibility regarding classroom size limits | House | FOR |
5/7/19 | HB 3535 - reducing municipal fees for telecomm services | House | FOR |
5/7/19 | HB 3511 - creating Commission on Texas Workforce of the Future | House | AGAINST |
5/7/19 | HB 3204 - more transparency for bond elections | House | FOR |
5/7/19 | HB 4413 - honoring out-of-state occupational licenses for military spouses | House | FOR |
5/7/19 | HB 2879 - early literacy grant program to medical providers | House | AGAINST |
5/7/19 | HB 3579 - expanding hotel occupancy taxes to AirBNB/short-term rental properties | House | AGAINST |
5/7/19 | HB 2858 - uniform swimming pool and spa code statewide | House | FOR |
5/7/19 | HB 29 - eliminating referral requirement for physical therapy | House | FOR |
5/7/19 | HB 3439 - prohibiting municipalities and counties from adopting mandatory labor peace agreements for contract consideration | House | FOR |
5/7/19 | HB 4228 - expanding hotel occupancy taxes | House | AGAINST |
5/7/19 | HB 4152 - expanding hotel occupancy taxes | House | AGAINST |
5/7/19 | HB 1635 - insurance mandate for early childhood intervention services | House | AGAINST |
5/7/19 | HJR 3 - sales tax increase | House | AGAINST |
5/7/19 | HB 4621 - sales tax increase | House | AGAINST |
5/6/19 | HB 2137 - handgun license fee carveout for retired police officers | Senate | AGAINST |
5/6/19 | SB 2334 - grants for private nonprofit food banks | Senate | AGAINST |
5/6/19 | SB 1913 - permitting City of Dallas to hold November elections | Senate | FOR |
5/6/19 | HB 4132 - improving access to electronic public information | House | FOR |
5/6/19 | HB 2872 - new tax on marketplace rental providers | House | AGAINST |
5/6/19 | HB 1631 - red-light camera ban | House | FOR |
5/6/19 | HB 1888 - reforming rolling polling laws | House | FOR |
5/6/19 | HB 2165 - prohibiting retailers from pricing alcoholic beverages below wholesale cost | House | AGAINST |
5/6/19 | HB 1342 - easing ability to obtain occupational licenses based on criminal history | House | FOR |
5/6/19 | HB 1495 - Mirroring problematic TEC statutes at the county level | House | AGAINST |
5/6/19 | HB 4347 - expanding use of hotel occupancy taxes | House | AGAINST |
5/3/19 | SB 968 - requiringÊmunicipalities treat charter schools like school districts for purposes of zoning and code compliance | Senate | FOR |
5/3/19 | SB 1600 - transparency over superintendent resignation or termination agreements | Senate | FOR |
5/3/19 | HB 3499 (L&C) - creating tourism district in Frisco | House | AGAINST |
5/3/19 | HB 3312 (L&C) - creating wellness center fee at UH-Victoria | House | AGAINST |
5/3/19 | HB 3197 (L&C) - expanding hotel occupancy taxes in Odessa | House | AGAINST |
5/3/19 | HB 2959 (L&C) - expanding certain county hotel occupancy taxes | House | AGAINST |
5/3/19 | HB 2718 (L&C) - increasing student union fees at UT-Arlington | House | AGAINST |
5/3/19 | HB 2658 (L&C) - insurance mandate for hearing aids | House | AGAINST |
5/3/19 | HB 2272 (L&C) - expanding certain county hotel occupancy taxes | House | AGAINST |
5/3/19 | HB 2199 (L&C) - expanding hotel occupancy taxes in Carrizo Springs | House | AGAINST |
5/3/19 | HB 2091 (L&C) - uncapping expenses on Medicaid community health workers | House | AGAINST |
5/3/19 | HB 1790 (L&C) - increasing revenue for lottery promotion | House | AGAINST |
5/3/19 | HB 1633 (L&C) - expanding hotel occupancy taxes in Wilson County | House | AGAINST |
5/3/19 | HB 1577 (L&C) - creating tourism district in Irving | House | AGAINST |
5/3/19 | HB 1195 (L&C) - expanding hotel occupancy taxes in Pearsall | House | AGAINST |
5/3/19 | HB 170 (L&C) - insurance mandate for mammography coverage | House | AGAINST |
5/2/19 | HB 3 - increased public education spending making property tax relief contingent on sales tax increase | Senate | AGAINST |
5/2/19 | SB 1758 - expanding student loan repayment programs | Senate | AGAINST |
5/2/19 | SB 1284 - early literacy grant program for medical providers | Senate | AGAINST |
5/2/19 | SB 629 - increasing financial transparency of school districts | Senate | FOR |
5/2/19 | HB 347 - expanding forced annexation protections | Senate | FOR |
5/2/19 | HB 803 - increased transparency for toll entities | House | FOR |
5/2/19 | HB 1563 - licensing of export-import processing facilities | House | AGAINST |
5/2/19 | HB 1917 - disaster response loan fund | House | AGAINST |
5/2/19 | HB 1968 - insurance mandate for craniofacial abnormalities | House | AGAINST |
5/1/19 | SB 2250 - creating strategy to sustain low-income housing tax credits | Senate | AGAINST |
5/1/19 | SB 1309 - banning school districts from operating their own tax office | Senate | FOR |
5/1/19 | SB 904 - banning use of governmental communiciations systems for political advertising | Senate | FOR |
5/1/19 | SB 722 - limiting severance payments to superintendents to their annual base salary | Senate | FOR |
5/1/19 | SB 429 - statewide plan for increasing workforce with mental health issues | Senate | AGAINST |
5/1/19 | HB 2263 - removing ability of GLO to sell electricity | Senate | FOR |
5/1/19 | HB 2016 - expanding types of wine available to sell under certain permits | Senate | FOR |
5/1/19 | HB 337 - mandating cutoff switches on motorboats | Senate | AGAINST |
5/1/19 | HB 81 - increased transparency for local governments | Senate | FOR |
5/1/19 | HB 2840 - reforming public comment process for local government meetings | House | FOR |
4/30/19 | SB 2318 - exempting small portable buildings from county permitting process | Senate | FOR |
4/30/19 | SB 2300 - student loan repayment assistance for certain nurses | Senate | AGAINST |
4/30/19 | SB 2072 - expanding authority of Gulf Coast Authority to finance private projects | Senate | AGAINST |
4/30/19 | SB 2002 - permitting affordable housing public-private partnerships in Houston | Senate | AGAINST |
4/30/19 | SB 1133 - banning school districts from owning or operating water parks | Senate | FOR |
4/30/19 | SB 933 - creating inspector general at Texas Education Agency | Senate | FOR |
4/30/19 | HB 3668 - grants to food banks for disaster response | House | AGAINST |
4/30/19 | HB 4003 - THECB study on shortage of primary care physicians | House | AGAINST |
4/30/19 | HB 3258 - permitting sales tax increase for rapid transit | House | AGAINST |
4/30/19 | HB 1666 - optional county transportation fee in RGV | House | AGAINST |
4/30/19 | HB 1649 - expanding light-duty motor vehicle purchase incentive program | House | AGAINST |
4/30/19 | HB 642 - optional county transportation fee in Brazos County | House | AGAINST |
4/30/19 | HB 4296 - waiving tradesman plumber license fee and registratation requirements for certain high school students | House | FOR |
4/29/19 | SB 653 - red-light camera ban | Senate | FOR |
4/29/19 | SB 2219 - requiring local bond elections to be held in November | Senate | FOR |
4/29/19 | SB 2452 - spending new debt taken out by Texas Water Development Board | Senate | AGAINST |
4/29/19 | HB 669 - subsidizing broadband services in rural areas | House | AGAINST |
4/29/19 | HB 133 - new regulations on businesses regarding employee tips | House | AGAINST |
4/29/19 | HB 441 - subsidizing high school equivalency tests for adults | House | AGAINST |
4/29/19 | HB 2048 - repealing the Driver Responsibility Program | House | FOR |
4/29/19 | HB 3231 - preemption of certain local firearms and ammunition regulations | House | FOR |
4/29/19 | HB 3118 - banning titling of off-highway vehicles purchased out-of-state without remitting use tax | House | AGAINST |
4/29/19 | HB 2402 - expanding eligibility of Major Events Reimbursement Program | House | AGAINST |
4/29/19 | HB 1131 - state financing assistance for school district debt | House | AGAINST |
4/26/19 | HB 1439 (L&C) - new intercollegiate athletics fee at Texas A&M - San Antonio | House | AGAINST |
4/26/19 | HB 4182 (L&C) - new intercollegiate athletics fee at UNT - Dallas | House | AGAINST |
4/25/19 | SB 2322 - prohibiting water rate discrimination by municipalities | Senate | FOR |
4/25/19 | SB 1757 - expanding student loan repayment assistance for math and science scholars | Senate | AGAINST |
4/25/19 | SB 1431 - expanding eligibiilty of Major Events Reimbursement Program | Senate | AGAINST |
4/25/19 | SB 1200 - honoring out-of-state occupational licenses of military spouses | Senate | FOR |
4/25/19 | SB 723 - requiring superintendents' compensation be posted online | Senate | FOR |
4/25/19 | SJR 79 - authorizing more bonds for Texas Water Development Board | Senate | AGAINST |
4/25/19 | HB 985 - prohibiting entities from considering union status for public-work projects | House | FOR |
4/25/19 | HB 2845 - landowner protections regarding wind power facilities | House | FOR |
4/25/19 | HB 1865 - fingerprint requirement for massage therapy licenses | House | AGAINST |
4/25/19 | HB 1543 - civil penalties for non-remission of taxes on out-of-state off-highway vehicle purchases | House | AGAINST |
4/25/19 | HB 2100 - protecting free speech on college campuses | House | FOR |
4/25/19 | HB 2439 - protections from burdensome municipal building codes | House | FOR |
4/25/19 | HB 274 - disaster reinvestment and infrastructure revolving fund | House | AGAINST |
4/24/19 | HB 2287 - creating new municipal housing authority | House | AGAINST |
4/24/19 | HB 2496 - prohibiting most historic landmark designations on private property without owner consent | House | FOR |
4/24/19 | HB 2464 - creating new permit for massage school students | House | AGAINST |
4/24/19 | HB 2423 - PUC grants for broadband investment | House | AGAINST |
4/24/19 | HB 916 - exempting rural transit district from motor fuel taxes | House | AGAINST |
4/24/19 | HB 1186 - progressive jackpot for pull-tab bingo games | House | AGAINST |
4/24/19 | HB 4205 - including charter school as option for re-purposing closed public school campus | House | FOR |
4/24/19 | HJR 151 - increasing distributions to available school fund without reforms | House | AGAINST |
4/24/19 | HB 4611 - increasing distributions to available school fund without reforms | House | AGAINST |
4/24/19 | HB 9 - additional payments to TRS without sufficient reform | House | AGAINST |
4/23/19 | HB 906 - task force to study public school mental health services | House | AGAINST |
4/23/19 | HB 2872 - new tax on marketplace rental providers | House | AGAINST |
4/23/19 | HB 2806 - Texas music incubator rebate program | House | AGAINST |
4/23/19 | HB 2748 - permititng year-round sale of fireworks | House | FOR |
4/23/19 | HB 1669 - statewide plan for increasing workforce with mental health issues | House | AGAINST |
4/23/19 | HB 1402 - expanding eligiblity for Texas State Affordable Housing Corp. programs | House | AGAINST |
4/23/19 | HB 1038 - strengthening forced annexation protections | House | FOR |
4/23/19 | HB 1937 - franchise/insurance tax credit for low-income housing | House | AGAINST |
4/23/19 | HB 284 - requiring certain care providers disclose if they are not state certified | House | AGAINST |
4/23/19 | HB 1734 - restricting proceeds from certain school district litigation to used in only relation to original cause of litigation | House | FOR |
4/23/19 | HJR 10 - increasing spending potential from ESF spillover revenue | House | AGAINST |
4/23/19 | HB 20 - increasing spending potential from ESF spillover revenue | House | AGAINST |
4/23/19 | SB 1445 - seeking to enroll more Medicaid recipients onto SNAP | Senate | AGAINST |
4/23/19 | SB 1034 - exempting certain work on private property from plumbing licensing | Senate | FOR |
4/23/19 | SB 901 - mail-in ballot reform | Senate | FOR |
4/23/19 | SB 652 - extending wait time for issuing CO's after failed bond election | Senate | FOR |
4/23/19 | SB 13 - restrictions on lobbying | Senate | FOR |
4/23/19 | SCR 1 - claiming sovereignty under 10th Amendment | Senate | FOR |
4/18/19 | HB 3499 (L&C) - creating tourism district in Frisco | House | AGAINST |
4/18/19 | HB 1577 (L&C) - creating tourism district in Irving | House | AGAINST |
4/18/19 | HB 1474 (L&C) - creating tourism district in Waco | House | AGAINST |
4/18/19 | HB 1417 (L&C) - creating tourism district in Nacogdoches | House | AGAINST |
4/18/19 | HB 951 (L&C) - creating tourism district in Denton | House | AGAINST |
4/18/19 | HB 676 (L&C) - expanding preferential treatment in state hiring practices | House | AGAINST |
4/17/19 | SB 339 - problematic disclosure requirements for sellers of residential property | Senate | AGAINST |
4/17/19 | SB 499 - eliminating required disclosure of private student loan debt by certain universities | Senate | AGAINST |
4/17/19 | SB 645 - eliminating restrictions on liquor store permits | Senate | FOR |
4/17/19 | SB 787 - reducing occupational license fees for new mothers re-entering licensed industry | Senate | FOR |
4/17/19 | SB 974 - banning tax-funded vouchers for political campaigns | Senate | FOR |
4/17/19 | SB 1209 - prohibiting political subdivisions from licensing industries regulated by the state | Senate | FOR |
4/17/19 | SB 1225 - pro-citizen referendum reform for home-rule municipalities | Senate | FOR |
4/17/19 | SB 1256 - banning school-related employment for those found to have committed unlawful conduct with a student | Senate | FOR |
4/17/19 | SB 1329 - prohbiting municipal management districts from issuing new debt after dissolution resolution is adopted | Senate | FOR |
4/17/19 | SB 2182 (LC) - expanding eligibility of Major Events Reimbursement Program | Senate | AGAINST |
4/17/19 | SB 1719 (LC) - expanding hotel occupancy taxes | Senate | AGAINST |
4/17/19 | SB 1467 (LC) - expanding hotel occupancy taxes | Senate | AGAINST |
4/17/19 | SB 1270 (LC) - expanding eligiblity of Major Events Reimbursement Program | Senate | AGAINST |
4/17/19 | SB 753 (LC) - minimum wage for community rehabilitation programs | Senate | AGAINST |
4/17/19 | SB 438 (LC) - repealing time limitation on CPRIT grants | Senate | AGAINST |
4/17/19 | HB 1997 - authorizing sampling of distilled spirits by certain permit holders | House | FOR |
4/17/19 | HB 1078 - drivers and handgun fee waiver for CPR trainees | House | AGAINST |
4/17/19 | HB 2570 - expanding grants offered by CPRIT | House | AGAINST |
4/17/19 | HJR 145 - using debt to provide financial assistance to disaster area political subdivisions | House | AGAINST |
4/17/19 | HJR 34 - temporary appraisal exemption for disaster areas | House | FOR |
4/16/19 | SB 1376 - eliminating certain mandates on school districts | Senate | FOR |
4/16/19 | SB 1367 - expanding reach of municipal development districts | Senate | AGAINST |
4/16/19 | SB 597 - prohibiting fees to file appraisal protest | Senate | FOR |
4/16/19 | SB 569 - increased regulations on listed family homes | Senate | AGAINST |
4/16/19 | SB 511 - civil penalty for installing unsafe tires | Senate | AGAINST |
4/16/19 | SB 322 - independent evaluation of certain retirement funds | Senate | FOR |
4/16/19 | SB 12 - additional spending on TRS without sufficient reforms | House | AGAINST |
4/16/19 | HB 953 - Increasing cost of personnel for charter schools | House | AGAINST |
4/16/19 | HB 2000 - authorizing tuition revenue bonds for public university buildings | House | AGAINST |
4/16/19 | HB 368 - removing unconstitutional prohibition on use of legislative audio/video material | House | FOR |
4/16/19 | HB 14 - student loan repayment assistance for peace officers | House | AGAINST |
4/16/19 | HB 2968 - expanding THECB bonding authority for student loans | House | AGAINST |
4/16/19 | HB 2032 - state funds for health literacy plan | House | AGAINST |
4/16/19 | HB 1896 - exempting TPWD from revenue-neutral regulation protections | House | AGAINST |
4/16/19 | HB 861 - protections from penalties/interest during ad valorem court appeal process | House | FOR |
4/16/19 | HB 885 - minimum wage for community rehabilitataion programs | House | AGAINST |
4/16/19 | HB 39 - repealing time limits on grants by CPRIT | House | AGAINST |
4/16/19 | HJR 12 - authorizing more bonds for CPRIT | House | AGAINST |
4/16/19 | HB 1504 - Texas Medical Board sunset bill | House | NEUTRAL; AMENDMENTS SUBJECT TO RATING |
4/15/19 | SB 2488 - statewide preemption of employer hiring practices | Senate | FOR |
4/15/19 | SB 2208 - expanding hotel occupancy taxes | Senate | AGAINST |
4/15/19 | SB 2194 - expanding hotel occupancy taxes | Senate | AGAINST |
4/15/19 | SB 1772 - temporary appraisal exemption for disaster areas | Senate | FOR |
4/15/19 | SB 1577 - prohibition on appropriations for sexual harassment settlements | Senate | FOR |
4/15/19 | SB 1569 - strengthening electioneering prohibition on public school districts | Senate | FOR |
4/15/19 | SB 1568 - increased tools to prosecute voter fraud | Senate | FOR |
4/15/19 | SB 1394 - licensing mobile barbers and cosmetologists | Senate | AGAINST |
4/15/19 | SB 1307 - expanding hotel occupancy taxes | Senate | AGAINST |
4/15/19 | SB 746 - increased protection from forced annexation | Senate | FOR |
4/15/19 | SB 462 - ballot transparency for bond propositions | Senate | FOR |
4/15/19 | SJR 57 - temporary appraisal exemption for disaster areas (NOTE: bill number has been corrected) | Senate | FOR |
4/15/19 | HB 2755 - lifting cap on certain county/health district fees | House | AGAINST |
4/15/19 | HB 2137 - handgun license fee carveout for retired police officers | House | AGAINST |
4/15/19 | HB 25 - pilot program for expanding Medicaid transportation program options | House | AGAINST |
4/15/19 | HB 1142 - creating de facto tax on non-public hospitals | House | AGAINST |
4/15/19 | HB 1060 - expanding types of notices for appraisal protest hearings | House | FOR |
4/15/19 | HB 1802 - more time to request arbitration against appraisal board | House | FOR |
4/15/19 | HB 686 - making temporary district/county clerk fee increases permanent | House | AGAINST |
4/15/19 | HB 852 - restricting excessive municipal permit fees | House | FOR |
4/15/19 | HB 314 - using education funds for child care | House | AGAINST |
4/15/19 | HB 218 - ban on prohibiting occupational license renewal for student loan default | House | FOR |
4/15/19 | HB 80 - study on shortage of health professions | House | AGAINST |
4/15/19 | HB 1000 - rural "opportunity fund" tax credit | House | AGAINST |
4/15/19 | HB 766 - tuition carveout for police and firefighters | House | AGAINST |
4/15/19 | HB 1894 - repealing criminal penalties against unregistered interior designers | House | FOR |
4/15/19 | HB 787 - study on certification of music therapists | House | AGAINST |
4/15/19 | HB 800 - adding contraceptives to CHIP | House | AGAINST |
4/15/19 | HJR 5 - authorizing bonds for mental health research | House | AGAINST |
4/15/19 | HB 10 - creating tax-funded mental health research institute | House | AGAINST |
4/15/19 | HB 253 - using state resources to plan for postpartum depression | House | AGAINST |
